Site navigation:
A pplication notes
E xplanatory notes
7  Home page
Q uery tools main page
    Message board
  Silent Key callsign harvesting  
  Web site news (2011-09-19)
      Amateur
    Extra
  7
Query tools
Powered by Apache
Amateur Radio Relay League FCC Universal Licensing System Powered by PHP: Hypertext Preprocessor Powered by CentOS
Powered by phpBB Powered by PostgreSQL
N4MC's amateur locator AE7Q Query Tools for Handhelds
FCC callsign regions
Navigation:
  • Scroll down to show USA census statistics by region/state.
Notes:
  • On the various web pages:
    • Callsign region means the region naturally associated with the callsign.
    • ULS region means the region number recorded in the ULS for a licensee.
    • Geo region means the region associated with the licensee's mailing address.

USA callsign region map
Canadian callsign region map


Census statistics by region/state
State or Territory Amateurs Census 2000 data
Population Land Sq Mi Water Sq Mi
CT - Connecticut7974 (0.23%) 3405565 4845 699
MA - Massachusetts13930 (0.22%) 6349097 7840 2715
ME - Maine4830 (0.38%) 1274923 30862 4523
NH - New Hampshire5485 (0.44%) 1235786 8968 382
RI - Rhode Island2144 (0.2%) 1048319 1045 500
VT - Vermont2286 (0.38%) 608827 9250 365
Region 1 totals36649 (0.26%) 13922517628099183
NJ - New Jersey14895 (0.18%) 8414350 7417 1304
NY - New York29807 (0.16%) 18976457 47214 7342
Region 2 totals44702 (0.16%) 27390807546318646
DC - District of Columbia446 (0.08%) 572059 61 7
DE - Delaware1717 (0.22%) 783600 1954 536
MD - Maryland11483 (0.22%) 5296486 9774 2633
PA - Pennsylvania25046 (0.2%) 12281054 44817 1239
Region 3 totals38692 (0.2%) 18933199566054414
AL - Alabama12389 (0.28%) 4447100 50744 1675
FL - Florida42298 (0.26%) 15982378 53927 11828
GA - Georgia17582 (0.21%) 8186453 57906 1519
KY - Kentucky9676 (0.24%) 4041769 39728 681
NC - North Carolina20107 (0.25%) 8049313 48711 5108
SC - South Carolina8976 (0.22%) 4012012 30109 1911
TN - Tennessee17294 (0.3%) 5689283 41217 926
VA - Virginia19102 (0.27%) 7078515 39594 3180
Region 4 totals147424 (0.26%) 5748682336193726827
AR - Arkansas8071 (0.3%) 2673400 52068 1110
LA - Louisiana6920 (0.15%) 4468976 43562 8278
MS - Mississippi5561 (0.2%) 2844658 46907 1523
NM - New Mexico6914 (0.38%) 1819046 121356 234
OK - Oklahoma10383 (0.3%) 3450654 68667 1231
TX - Texas51559 (0.25%) 20851820 261797 6784
Region 5 totals89408 (0.25%) 3610855459435719160
CA - California106008 (0.31%) 33871648 155959 7736
Region 6 totals106008 (0.31%) 338716481559597736
AZ - Arizona18288 (0.36%) 5130632 113635 364
ID - Idaho6249 (0.48%) 1293953 82747 823
MT - Montana3673 (0.41%) 902195 145552 1490
NV - Nevada6513 (0.33%) 1998257 109826 735
OR - Oregon16750 (0.49%) 3421399 95997 2384
UT - Utah13772 (0.62%) 2233169 82144 2755
WA - Washington30697 (0.52%) 5894121 66544 4756
WY - Wyoming1838 (0.37%) 493782 97100 713
Region 7 totals97780 (0.46%) 2136750879354514019
MI - Michigan22263 (0.22%) 9938444 56804 39912
OH - Ohio30156 (0.27%) 11353140 40948 3877
WV - West Virginia7129 (0.39%) 1808344 24078 152
Region 8 totals59548 (0.26%) 2309992812183043941
IL - Illinois22052 (0.18%) 12419293 55584 2331
IN - Indiana15989 (0.26%) 6080485 35867 551
WI - Wisconsin11840 (0.22%) 5363675 54310 11188
Region 9 totals49881 (0.21%) 2386345314576114069
CO - Colorado14852 (0.35%) 4301261 103718 376
IA - Iowa6495 (0.22%) 2926324 55869 402
KS - Kansas7751 (0.29%) 2688418 81815 462
MN - Minnesota12155 (0.25%) 4919479 79610 7329
MO - Missouri14847 (0.27%) 5595211 68886 818
ND - North Dakota1559 (0.24%) 642200 68976 1724
NE - Nebraska4056 (0.24%) 1711263 76872 481
SD - South Dakota1855 (0.25%) 754844 75885 1232
Region 10 totals63570 (0.27%) 2353900061163112824
AA - Armed Forces Americas6
AE - Armed Forces Europe199
AK - Alaska3818 (0.61%) 626932 571951 91316
AP - Armed Forces Pacific155
AS - American Samoa35
GU - Guam547
HI - Hawaii3744 (0.31%) 1211537 6423 4508
MP - Northern Mariana Islands543
PR - Puerto Rico4698 (0.12%) 3808610 3425 1900
VI - Virgin Islands283


CSS validator XHTML validatorCopyright © 2004-2010[-11-04 @ 05:16 UTC] by Dean K. Gibson (38.107.179.238/7.159:5/2345 on 2012-02-04 @ 09:36:01 UTC + 1.318). Privacy policy.