Site navigation:
A pplication notes
E xplanatory notes
7  Home page
Q uery tools main page
    Message board
  Silent Key callsign harvesting 
  Web site news (2008-11-16)
      Amateur
    Extra
  7
Query tools
Powered by Apache
Amateur Radio Relay League FCC Universal Licensing System Powered by PHP: Hypertext Preprocessor Powered by CentOS
Powered by phpBB Powered by PostgreSQL
N4MC's amateur locator AE7Q Query Tools for Handhelds
FCC callsign regions
Navigation:
  • Scroll down to show USA census statistics by region/state.
Notes:
  • On the various web pages:
    • Callsign region means the region naturally associated with the callsign.
    • ULS region means the region number recorded in the ULS for a licensee.
    • Geo region means the region associated with the licensee's mailing address.

USA callsign region map
Canadian callsign region map


Census statistics by region/state
State or Territory Amateurs Census 2000 data
Population Land Sq Mi Water Sq Mi
CT - Connecticut8061 (0.24%) 3405565 4845 699
MA - Massachusetts14167 (0.22%) 6349097 7840 2715
ME - Maine4729 (0.37%) 1274923 30862 4523
NH - New Hampshire5337 (0.43%) 1235786 8968 382
RI - Rhode Island2229 (0.21%) 1048319 1045 500
VT - Vermont2355 (0.39%) 608827 9250 365
Region 1 totals36878 (0.26%) 13922517628099183
NJ - New Jersey14933 (0.18%) 8414350 7417 1304
NY - New York30209 (0.16%) 18976457 47214 7342
Region 2 totals45142 (0.16%) 27390807546318646
DC - District of Columbia443 (0.08%) 572059 61 7
DE - Delaware1616 (0.21%) 783600 1954 536
MD - Maryland11362 (0.21%) 5296486 9774 2633
PA - Pennsylvania25161 (0.2%) 12281054 44817 1239
Region 3 totals38582 (0.2%) 18933199566054414
AL - Alabama11748 (0.26%) 4447100 50744 1675
FL - Florida41909 (0.26%) 15982378 53927 11828
GA - Georgia16474 (0.2%) 8186453 57906 1519
KY - Kentucky9459 (0.23%) 4041769 39728 681
NC - North Carolina19788 (0.25%) 8049313 48711 5108
SC - South Carolina8258 (0.21%) 4012012 30109 1911
TN - Tennessee16164 (0.28%) 5689283 41217 926
VA - Virginia18431 (0.26%) 7078515 39594 3180
Region 4 totals142231 (0.25%) 5748682336193726827
AR - Arkansas7849 (0.29%) 2673400 52068 1110
LA - Louisiana6769 (0.15%) 4468976 43562 8278
MS - Mississippi5093 (0.18%) 2844658 46907 1523
NM - New Mexico6552 (0.36%) 1819046 121356 234
OK - Oklahoma10226 (0.3%) 3450654 68667 1231
TX - Texas48635 (0.23%) 20851820 261797 6784
Region 5 totals85124 (0.24%) 3610855459435719160
CA - California101344 (0.3%) 33871648 155959 7736
Region 6 totals101344 (0.3%) 338716481559597736
AZ - Arizona17288 (0.34%) 5130632 113635 364
ID - Idaho5531 (0.43%) 1293953 82747 823
MT - Montana3465 (0.38%) 902195 145552 1490
NV - Nevada5900 (0.3%) 1998257 109826 735
OR - Oregon15546 (0.45%) 3421399 95997 2384
UT - Utah11684 (0.52%) 2233169 82144 2755
WA - Washington28432 (0.48%) 5894121 66544 4756
WY - Wyoming1724 (0.35%) 493782 97100 713
Region 7 totals89570 (0.42%) 2136750879354514019
MI - Michigan22290 (0.22%) 9938444 56804 39912
OH - Ohio30284 (0.27%) 11353140 40948 3877
WV - West Virginia6989 (0.39%) 1808344 24078 152
Region 8 totals59563 (0.26%) 2309992812183043941
IL - Illinois22432 (0.18%) 12419293 55584 2331
IN - Indiana15987 (0.26%) 6080485 35867 551
WI - Wisconsin11692 (0.22%) 5363675 54310 11188
Region 9 totals50111 (0.21%) 2386345314576114069
CO - Colorado13853 (0.32%) 4301261 103718 376
IA - Iowa6514 (0.22%) 2926324 55869 402
KS - Kansas7541 (0.28%) 2688418 81815 462
MN - Minnesota12015 (0.24%) 4919479 79610 7329
MO - Missouri13867 (0.25%) 5595211 68886 818
ND - North Dakota1581 (0.25%) 642200 68976 1724
NE - Nebraska3996 (0.23%) 1711263 76872 481
SD - South Dakota1821 (0.24%) 754844 75885 1232
Region 10 totals61188 (0.26%) 2353900061163112824
AA - Armed Forces Americas15
AE - Armed Forces Europe215
AK - Alaska3604 (0.57%) 626932 571951 91316
AP - Armed Forces Pacific160
AS - American Samoa45
GU - Guam553
HI - Hawaii3601 (0.3%) 1211537 6423 4508
MP - Mariana Islands487
PR - Puerto Rico5206 (0.14%) 3808610 3425 1900
UM - US Minor Islands1
VI - Virgin Islands288


XHTML validatorCopyright © 2004-2008[-02-23 @ 19:52 UTC] by Dean K. Gibson (38.103.63.57/4.167:2/1234 on 2008-11-19 @ 23:06:41 UTC). Privacy policy.