Site navigation:
A pplication notes
E xplanatory notes
7  Home page
Q uery tools main page
    Message board
  Silent Key callsign harvesting  
  Web site news (2011-09-19)
      Amateur
    Extra
  7
Query tools
Powered by Apache
Amateur Radio Relay League FCC Universal Licensing System Powered by PHP: Hypertext Preprocessor Powered by CentOS
Powered by phpBB Powered by PostgreSQL
N4MC's amateur locator AE7Q Query Tools for Handhelds
Repeaters by geographic region & band
Navigation:
Notes:
  • Click on a column heading hyperlink for an explanation of that column.

Repeaters by geographic region & band
Geo
Region
State(s) / Territory 10m6m2m1.25m70cm33cm23cmTotal
US/1CT , MA , ME , NH , RI , VT 3 (0%)45 (6%)312 (40%)106 (14%)276 (35%)30 (4%)8 (1%)780
US/2NJ , NY 10 (1%)47 (5%)349 (37%)101 (11%)418 (44%)10 (1%)12 (1%)947
US/3DC , DE , MD , PA 8 (1%)67 (7%)367 (39%)115 (12%)380 (40%)7 (1%)8 (1%)952
US/4AL , FL , GA , KY , NC , SC , TN , VA 40 (1%)209 (5%)1689 (42%)327 (8%)1635 (41%)52 (1%)66 (2%)4018
US/5AR , LA , MS , NM , OK , TX 7 (0%)75 (3%)1237 (47%)131 (5%)1146 (44%)7 (0%)30 (1%)2633
US/6CA 13 (1%)106 (4%)617 (26%)303 (13%)1089 (45%)68 (3%)208 (9%)2404
US/7AZ , ID , MT , NV , OR , UT , WA , WY 6 (0%)65 (3%)954 (41%)126 (5%)1080 (47%)65 (3%)25 (1%)2321
US/8MI , OH , WV 11 (1%)85 (6%)621 (41%)152 (10%)616 (41%)16 (1%)12 (1%)1513
US/9IL , IN , WI 9 (1%)53 (4%)541 (40%)140 (10%)573 (43%)10 (1%)12 (1%)1338
US/10CO , IA , KS , MN , MO , ND , NE , SD 7 (0%)48 (3%)912 (52%)77 (4%)688 (39%)12 (1%)15 (1%)1759
US/11AK 0 (0%)0 (0%)75 (76%)4 (4%)20 (20%)0 (0%)0 (0%)99
US/12PR , VI 2 (1%)1 (1%)79 (53%)6 (4%)59 (39%)2 (1%)1 (1%)150
US/13AS , GU , HI , MP 0 (0%)2 (1%)70 (47%)3 (2%)74 (49%)1 (1%)0 (0%)150
AU/8NT 0 (0%)0 (0%)1 (25%)0 (0%)1 (25%)0 (0%)2 (50%)4
CA/2PE , QC 0 (0%)0 (0%)1 (25%)0 (0%)1 (25%)0 (0%)2 (50%)4
CA/3ON 0 (0%)0 (0%)2 (50%)0 (0%)0 (0%)0 (0%)2 (50%)4
CA/7BC 0 (0%)0 (0%)2 (29%)0 (0%)2 (29%)0 (0%)3 (43%)7
Totals116 (1%)803 (4%)7829 (41%)1591 (8%)8058 (42%)280 (1%)406 (2%)19083


Repeaters by state/territory & band
Navigation:
  • Click on a count to show repeaters on that band in that state/territory.
Notes:
  • Click on a column heading hyperlink for an explanation of that column.

Repeaters by state/territory & band
State or Territory Geo
Region
10m6m2m1.25m70cm33cm23cmTotal
AK - AlaskaUS/11 0 (0%) 0 (0%) 75 (76%) 4 (4%) 20 (20%) 0 (0%) 0 (0%)99
AL - AlabamaUS/4 4 (1%) 15 (4%) 197 (51%) 16 (4%) 135 (35%) 3 (1%) 17 (4%)387
AR - ArkansasUS/5 0 (0%) 11 (4%) 142 (57%) 8 (3%) 88 (35%) 0 (0%) 0 (0%)249
AZ - ArizonaUS/7 0 (0%) 6 (1%) 163 (35%) 34 (7%) 233 (50%) 27 (6%) 5 (1%)468
CA - CaliforniaUS/6 13 (1%) 106 (4%) 617 (26%) 303 (13%) 1089 (45%) 68 (3%) 208 (9%)2404
CO - ColoradoUS/10 1 (0%) 5 (2%) 122 (43%) 20 (7%) 128 (46%) 2 (1%) 3 (1%)281
CT - ConnecticutUS/1 1 (1%) 9 (5%) 72 (39%) 30 (16%) 68 (37%) 3 (2%) 1 (1%)184
DC - District of ColumbiaUS/3 0 (0%) 1 (6%) 8 (47%) 1 (6%) 7 (41%) 0 (0%) 0 (0%)17
DE - DelawareUS/3 0 (0%) 0 (0%) 13 (35%) 9 (24%) 15 (41%) 0 (0%) 0 (0%)37
FL - FloridaUS/4 12 (1%) 32 (3%) 435 (42%) 59 (6%) 448 (44%) 15 (1%) 25 (2%)1026
GA - GeorgiaUS/4 7 (1%) 34 (6%) 214 (39%) 50 (9%) 226 (41%) 12 (2%) 5 (1%)548
HI - HawaiiUS/13 0 (0%) 2 (1%) 70 (47%) 3 (2%) 74 (49%) 1 (1%) 0 (0%)150
IA - IowaUS/10 1 (0%) 4 (2%) 117 (57%) 6 (3%) 74 (36%) 4 (2%) 1 (0%)207
ID - IdahoUS/7 0 (0%) 2 (2%) 72 (58%) 4 (3%) 46 (37%) 1 (1%) 0 (0%)125
IL - IllinoisUS/9 6 (1%) 14 (3%) 198 (37%) 70 (13%) 248 (46%) 0 (0%) 4 (1%)540
IN - IndianaUS/9 3 (1%) 32 (6%) 199 (39%) 50 (10%) 208 (41%) 8 (2%) 5 (1%)505
KS - KansasUS/10 0 (0%) 9 (3%) 155 (50%) 13 (4%) 127 (41%) 2 (1%) 2 (1%)308
KY - KentuckyUS/4 3 (1%) 18 (6%) 148 (45%) 23 (7%) 133 (41%) 1 (0%) 0 (0%)326
LA - LouisianaUS/5 1 (1%) 7 (4%) 98 (54%) 7 (4%) 62 (34%) 0 (0%) 5 (3%)180
MA - MassachusettsUS/1 1 (0%) 16 (6%) 90 (35%) 38 (15%) 97 (37%) 14 (5%) 4 (2%)260
MD - MarylandUS/3 2 (1%) 21 (9%) 81 (35%) 28 (12%) 94 (41%) 4 (2%) 0 (0%)230
ME - MaineUS/1 1 (1%) 6 (6%) 63 (66%) 8 (8%) 17 (18%) 0 (0%) 1 (1%)96
MI - MichiganUS/8 1 (0%) 23 (5%) 202 (44%) 48 (10%) 175 (38%) 4 (1%) 6 (1%)459
MN - MinnesotaUS/10 3 (1%) 14 (4%) 179 (52%) 20 (6%) 124 (36%) 3 (1%) 4 (1%)347
MO - MissouriUS/10 0 (0%) 8 (2%) 188 (54%) 9 (3%) 136 (39%) 1 (0%) 5 (1%)347
MS - MississippiUS/5 1 (1%) 6 (3%) 120 (63%) 4 (2%) 58 (30%) 0 (0%) 2 (1%)191
MT - MontanaUS/7 1 (1%) 3 (2%) 83 (64%) 2 (2%) 39 (30%) 0 (0%) 1 (1%)129
NC - North CarolinaUS/4 6 (1%) 34 (7%) 192 (38%) 52 (10%) 221 (43%) 3 (1%) 2 (0%)510
ND - North DakotaUS/10 0 (0%) 3 (5%) 34 (61%) 0 (0%) 19 (34%) 0 (0%) 0 (0%)56
NE - NebraskaUS/10 2 (1%) 4 (3%) 74 (51%) 8 (5%) 58 (40%) 0 (0%) 0 (0%)146
NH - New HampshireUS/1 0 (0%) 9 (7%) 42 (32%) 16 (12%) 58 (44%) 5 (4%) 2 (2%)132
NJ - New JerseyUS/2 0 (0%) 15 (6%) 79 (30%) 39 (15%) 127 (48%) 1 (0%) 5 (2%)266
NM - New MexicoUS/5 0 (0%) 6 (3%) 106 (50%) 11 (5%) 85 (40%) 1 (0%) 1 (0%)210
NV - NevadaUS/7 1 (0%) 8 (2%) 116 (33%) 17 (5%) 180 (52%) 18 (5%) 8 (2%)348
NY - New YorkUS/2 10 (1%) 32 (5%) 270 (40%) 62 (9%) 291 (43%) 9 (1%) 7 (1%)681
OH - OhioUS/8 6 (1%) 46 (6%) 307 (37%) 84 (10%) 368 (44%) 10 (1%) 6 (1%)827
OK - OklahomaUS/5 0 (0%) 6 (2%) 142 (56%) 10 (4%) 96 (38%) 0 (0%) 1 (0%)255
OR - OregonUS/7 0 (0%) 7 (3%) 133 (49%) 7 (3%) 119 (44%) 1 (0%) 3 (1%)270
PA - PennsylvaniaUS/3 6 (1%) 45 (7%) 265 (40%) 77 (12%) 264 (40%) 3 (0%) 8 (1%)668
PR - Puerto RicoUS/12 2 (1%) 1 (1%) 73 (51%) 6 (4%) 59 (41%) 2 (1%) 1 (1%)144
RI - Rhode IslandUS/1 0 (0%) 4 (7%) 21 (34%) 13 (21%) 17 (28%) 6 (10%) 0 (0%)61
SC - South CarolinaUS/4 1 (0%) 13 (6%) 110 (52%) 21 (10%) 64 (30%) 1 (0%) 0 (0%)210
SD - South DakotaUS/10 0 (0%) 1 (1%) 43 (64%) 1 (1%) 22 (33%) 0 (0%) 0 (0%)67
TN - TennesseeUS/4 5 (1%) 34 (6%) 214 (38%) 61 (11%) 239 (42%) 6 (1%) 7 (1%)566
TX - TexasUS/5 5 (0%) 39 (3%) 629 (41%) 91 (6%) 757 (49%) 6 (0%) 21 (1%)1548
UT - UtahUS/7 0 (0%) 2 (1%) 134 (38%) 25 (7%) 180 (52%) 4 (1%) 4 (1%)349
VA - VirginiaUS/4 2 (0%) 29 (7%) 179 (40%) 45 (10%) 169 (38%) 11 (2%) 10 (2%)445
VI - Virgin IslandsUS/12 0 (0%) 0 (0%) 6 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)6
VT - VermontUS/1 0 (0%) 1 (2%) 24 (51%) 1 (2%) 19 (40%) 2 (4%) 0 (0%)47
WA - WashingtonUS/7 2 (0%) 33 (7%) 176 (35%) 36 (7%) 241 (48%) 14 (3%) 4 (1%)506
WI - WisconsinUS/9 0 (0%) 7 (2%) 144 (49%) 20 (7%) 117 (40%) 2 (1%) 3 (1%)293
WV - West VirginiaUS/8 4 (2%) 16 (7%) 112 (49%) 20 (9%) 73 (32%) 2 (1%) 0 (0%)227
WY - WyomingUS/7 2 (2%) 4 (3%) 77 (61%) 1 (1%) 42 (33%) 0 (0%) 0 (0%)126
NT - Northern TerritoryAU/8 0 (0%) 0 (0%) 1 (25%) 0 (0%) 1 (25%) 0 (0%) 2 (50%)4
BC - British ColumbiaCA/7 0 (0%) 0 (0%) 2 (29%) 0 (0%) 2 (29%) 0 (0%) 3 (43%)7
ON - OntarioCA/3 0 (0%) 0 (0%) 2 (50%) 0 (0%) 0 (0%) 0 (0%) 2 (50%)4
QC - QuebecCA/2 0 (0%) 0 (0%) 1 (25%) 0 (0%) 1 (25%) 0 (0%) 2 (50%)4
Totals116 (1%)803 (4%)7829 (41%)1591 (8%)8058 (42%)280 (1%)406 (2%)19083


CSS validator XHTML validatorCopyright © 2004-2010[-11-04 @ 05:02 UTC] by Dean K. Gibson (38.107.179.239/7.159:2/2345 on 2012-02-04 @ 09:36:29 UTC + 7.249). Privacy policy.