Site navigation:
A pplication notes
E xplanatory notes
7  Other tools main page
Q uery tools main page
    Message board
  Silent Key callsign harvesting  
  Web site news (2023-08-09)
      Amateur
    Extra
  7
Query tools
Powered by Apache
Amateur Radio Relay League FCC Universal Licensing System Powered by Amazon Web Services
Powered by PHP: Hypertext Preprocessor
Powered by phpBB Powered by PostgreSQL
AE7Q Query Tools for Handhelds
FCC callsign regions
Navigation:
  • Scroll down to show USA census statistics by region/state.
Notes:
  • On the various web pages:
    • Callsign region means the region naturally associated with the callsign.
    • ULS region means the region number recorded in the ULS for a licensee.
    • Geo region means the region associated with the licensee's mailing address.

USA callsign region map

Canadian callsign region map


Census statistics by region/state
State or Territory Amateurs Census 2000 data
Population Land Sq Mi Water Sq Mi
CT - Connecticut8134 (0.24%) 3405565 4845 699
MA - Massachusetts14890 (0.23%) 6349097 7840 2715
ME - Maine5106 (0.4%) 1274923 30862 4523
NH - New Hampshire6325 (0.51%) 1235786 8968 382
RI - Rhode Island2142 (0.2%) 1048319 1045 500
VT - Vermont2396 (0.39%) 608827 9250 365
Region 1 totals38993 (0.28%) 13922517628099183
NJ - New Jersey14825 (0.18%) 8414350 7417 1304
NY - New York29557 (0.16%) 18976457 47214 7342
Region 2 totals44382 (0.16%) 27390807546318646
DC - District of Columbia562 (0.1%) 572059 61 7
DE - Delaware2003 (0.26%) 783600 1954 536
MD - Maryland12259 (0.23%) 5296486 9774 2633
PA - Pennsylvania27010 (0.22%) 12281054 44817 1239
Region 3 totals41834 (0.22%) 18933199566054414
AL - Alabama13619 (0.31%) 4447100 50744 1675
FL - Florida48465 (0.3%) 15982378 53927 11828
GA - Georgia21110 (0.26%) 8186453 57906 1519
KY - Kentucky10835 (0.27%) 4041769 39728 681
NC - North Carolina25072 (0.31%) 8049313 48711 5108
SC - South Carolina11393 (0.28%) 4012012 30109 1911
TN - Tennessee22024 (0.39%) 5689283 41217 926
VA - Virginia22954 (0.32%) 7078515 39594 3180
Region 4 totals175472 (0.31%) 5748682336193726827
AR - Arkansas9156 (0.34%) 2673400 52068 1110
LA - Louisiana6881 (0.15%) 4468976 43562 8278
MS - Mississippi5820 (0.2%) 2844658 46907 1523
NM - New Mexico7279 (0.4%) 1819046 121356 234
OK - Oklahoma11177 (0.32%) 3450654 68667 1231
TX - Texas60206 (0.29%) 20851820 261797 6784
Region 5 totals100519 (0.28%) 3610855459435719160
CA - California111832 (0.33%) 33871648 155959 7736
Region 6 totals111832 (0.33%) 338716481559597736
AZ - Arizona24303 (0.47%) 5130632 113635 364
ID - Idaho11843 (0.92%) 1293953 82747 823
MT - Montana4833 (0.54%) 902195 145552 1490
NV - Nevada9338 (0.47%) 1998257 109826 735
OR - Oregon22800 (0.67%) 3421399 95997 2384
UT - Utah20391 (0.91%) 2233169 82144 2755
WA - Washington37788 (0.64%) 5894121 66544 4756
WY - Wyoming2501 (0.51%) 493782 97100 713
Region 7 totals133797 (0.63%) 2136750879354514019
MI - Michigan23416 (0.24%) 9938444 56804 39912
OH - Ohio30630 (0.27%) 11353140 40948 3877
WV - West Virginia6836 (0.38%) 1808344 24078 152
Region 8 totals60882 (0.26%) 2309992812183043941
IL - Illinois21706 (0.17%) 12419293 55584 2331
IN - Indiana17302 (0.28%) 6080485 35867 551
WI - Wisconsin12553 (0.23%) 5363675 54310 11188
Region 9 totals51561 (0.22%) 2386345314576114069
CO - Colorado21542 (0.5%) 4301261 103718 376
IA - Iowa7292 (0.25%) 2926324 55869 402
KS - Kansas8127 (0.3%) 2688418 81815 462
MN - Minnesota12764 (0.26%) 4919479 79610 7329
MO - Missouri17028 (0.3%) 5595211 68886 818
ND - North Dakota1763 (0.27%) 642200 68976 1724
NE - Nebraska4145 (0.24%) 1711263 76872 481
SD - South Dakota2321 (0.31%) 754844 75885 1232
Region 10 totals74982 (0.32%) 2353900061163112824
AA - Armed Forces Americas3
AE - Armed Forces Europe178
AK - Alaska3706 (0.59%) 626932 571951 91316
AP - Armed Forces Pacific143
AS - American Samoa21
GU - Guam311
HI - Hawaii4172 (0.34%) 1211537 6423 4508
MP - Northern Mariana Islands338
PR - Puerto Rico5663 (0.15%) 3808610 3425 1900
VI - Virgin Islands311


I am not your vanity application private consultant! Private messages (regardless of whether you feel there is a special reason for your application) on these and associated topics will be ignored, rebuffed, and/or made public.

If you have any questions, comments, or suggestions, use the AE7Q message board. I've spent a considerable amount of time documenting the vanity application process. I've created a message board,where I and others have publicly answered very common questions, so that we don't have to repeatedly answer them, particularly in private communications.

Copyright © 2004-2021[-06-03 @ 20:49 UTC] by Dean K. Gibson (3.236.46.172-31.24.211.1[123] on 2023-09-24 @ 17:40:18 UTC + 0.104). Privacy policy.